Sports Home | The Royal School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
6 | 1 | 2 | 3 | 61 | 63 | -2 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Tuesday 28 Sep 2021 | Away ![]() | Meoncross School Girls-U14B![]() | Post - | Friendly | Details | ![]() ![]() | |
14:30 Tuesday 12 Oct 2021 | Away ![]() | Frensham Heights School Girls-U14B![]() | Lost 6 - 9 | Details | ![]() ![]() | ||
15:00 Tuesday 23 Nov 2021 | Away ![]() | Alton School Girls-U14B![]() | Draw 11 - 11 | Friendly | Details | ![]() ![]() | |
10:00 Saturday 27 Nov 2021 | Away ![]() | ![]() | Portsmouth High School for Girls![]() ![]() | Lost 0 - 0 | Friendly | Details | ![]() ![]() |
14:30 Tuesday 07 Dec 2021 | Away ![]() | Ditcham Park School Girls-U14B![]() | Post - | Friendly | Details | ![]() ![]() | |
14:15 Tuesday 08 Feb 2022 | Away ![]() | King Edward's Witley Girls-U14D![]() | Lost 12 - 19 | Friendly | Details | ![]() ![]() | |
16:45 Thursday 10 Feb 2022 | Away ![]() | Charterhouse![]() | Post - | Friendly | Details | ![]() ![]() | |
15:30 Tuesday 15 Mar 2022 | Away ![]() | Farnborough Hill Girls-U14B![]() | Won 15 - 7 | Friendly | Details | ![]() ![]() | |
17:00 Tuesday 22 Mar 2022 | Away ![]() | Bedales School![]() | Draw 17 - 17 | Friendly | Details | ![]() ![]() | |
13:30 Friday 25 Mar 2022 | Away ![]() | JCA Condover | tbc - | On Tour | Details | ![]() | |
15:15 Tuesday 29 Mar 2022 | Away ![]() | ![]() | Woolmer Hill School![]() ![]() | Canc - | Friendly | Details | |
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
6 | 1 | 2 | 3 | 61 | 63 | -2 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Tuesday 28 Sep 2021 | Away ![]() | Meoncross School Girls-U14B![]() | Post - | Friendly | Details | ![]() ![]() | |
14:30 Tuesday 12 Oct 2021 | Away ![]() | Frensham Heights School Girls-U14B![]() | Lost 6 - 9 | Details | ![]() ![]() | ||
15:00 Tuesday 23 Nov 2021 | Away ![]() | Alton School Girls-U14B![]() | Draw 11 - 11 | Friendly | Details | ![]() ![]() | |
10:00 Saturday 27 Nov 2021 | Away ![]() | ![]() | Portsmouth High School for Girls![]() ![]() | Lost 0 - 0 | Friendly | Details | ![]() ![]() |
14:30 Tuesday 07 Dec 2021 | Away ![]() | Ditcham Park School Girls-U14B![]() | Post - | Friendly | Details | ![]() ![]() | |
14:15 Tuesday 08 Feb 2022 | Away ![]() | King Edward's Witley Girls-U14D![]() | Lost 12 - 19 | Friendly | Details | ![]() ![]() | |
16:45 Thursday 10 Feb 2022 | Away ![]() | Charterhouse![]() | Post - | Friendly | Details | ![]() ![]() | |
15:30 Tuesday 15 Mar 2022 | Away ![]() | Farnborough Hill Girls-U14B![]() | Won 15 - 7 | Friendly | Details | ![]() ![]() | |
17:00 Tuesday 22 Mar 2022 | Away ![]() | Bedales School![]() | Draw 17 - 17 | Friendly | Details | ![]() ![]() | |
15:15 Tuesday 29 Mar 2022 | Away ![]() | ![]() | Woolmer Hill School![]() ![]() | Canc - | Friendly | Details | |
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:30 Friday 25 Mar 2022 | Away ![]() | JCA Condover | tbc - | On Tour | Details | ![]() | |
Also see us on: The Schools' Netball Website |
Netball Fixture List: Girls-U15A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U15A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1136827