Sports Home | The Royal School |
Login |
|
|
|
|
|
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
3 | 1 | 1 | 1 | 12 | 11 | 1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:15 Thursday 09 Sep 2021 | Away ![]() | ![]() ![]() | St Edmund's School![]() ![]() | Draw 2 - 2 | Details | ![]() | |
14:15 Wednesday 15 Sep 2021 | Away ![]() | ![]() ![]() | Bedales School![]() ![]() | tbc - | Friendly | Details | |
14:15 Thursday 16 Sep 2021 | Away ![]() | ![]() ![]() | Edgeborough![]() ![]() | Lost 1 - 7 | Details | ![]() | |
14:00 Thursday 23 Sep 2021 | Away ![]() | ![]() | St Ives School![]() ![]() | tbc - | Details | ![]() | |
14:15 Wednesday 29 Sep 2021 | Home ![]() | ![]() ![]() | Bedales School![]() ![]() | tbc - | Friendly | Details | |
14:45 Thursday 30 Sep 2021 | Home ![]() | ![]() ![]() | St Hilary's School![]() ![]() | tbc - | Details | ![]() | |
14:15 Thursday 07 Oct 2021 | Away ![]() | ![]() ![]() | St Hilary's School![]() ![]() | tbc - | Details | ![]() | |
14:15 Thursday 14 Oct 2021 | Home ![]() | ![]() ![]() | Churcher's College Junior School![]() ![]() | See report - | Details | ![]() | |
14:15 Thursday 11 Nov 2021 | Away ![]() | ![]() | Barfield School![]() ![]() | Won 9 - 2 | Details | ![]() | |
14:15 Thursday 18 Nov 2021 | Away ![]() | ![]() ![]() | Ripley Court School![]() ![]() | tbc - | Details | ![]() | |
14:15 Thursday 25 Nov 2021 | Away ![]() | Alton School![]() | tbc - | Details | ![]() | ||
14:15 Thursday 02 Dec 2021 | Away ![]() | ![]() ![]() | Amesbury School![]() ![]() | Canc - | Details | ![]() | |
Also see us on: The Schools' Netball Website |
Netball Fixture List: Girls-U9A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U9A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1136630