Sports Home | The Royal School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:00 | Girls-U11A | ![]() | Canc | Cancelled priorsfield | Away ![]() | Details | ||
12:00 | Girls-U10A | ![]() | Canc | Cancelled priorsfield | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:30 | Boys-U13A | ![]() ![]() | Post | ![]() ![]() | Postponed Dunhurst | Home ![]() | Details | |
15:00 | Boys-U11A | ![]() | Canc | ![]() | Cancelled Frensham Heights School | Away ![]() | Details | |
15:00 | Boys-U10A | ![]() | Canc | ![]() | Cancelled Frensham Heights School | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:45 | 1st VII | ![]() ![]() | Post | ![]() | Postponed Tiffin Girls' School | Home ![]() | Details | |
16:30 | Girls-U13A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Amesbury School | Away ![]() | Details | |
16:30 | Girls-U12A | ![]() ![]() | Canc | ![]() | Cancelled Amesbury School | Away ![]() | Details | |
14:30 | Girls-U11A | ![]() | Canc | ![]() | Cancelled Barfield School | Away ![]() | Details | |
14:15 | Girls-U11B | ![]() | Canc | ![]() | Cancelled Barfield School | Away ![]() | Details | |
14:15 | Girls-U11C | ![]() | Canc | ![]() | Cancelled Barfield School | Away ![]() | Details | |
14:30 | Girls-U10A | ![]() | Canc | ![]() | Cancelled Barfield School | Away ![]() | Details |
There are no training sessions today.
There are no other events taking place today.